Jefferson County property transfers: Real estate sales range from $79,000 to $390K

The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.

Here are property transfers in Jefferson County, Kentucky from Oct. 28-Nov. 3.

40211

665 S 43RD ST, REESE LIVING TRUST to THURMAN JONATHAN | 1,280 sq ft | 10/29/24 | $100,000

643 CECIL AVE, MCPHERSON SARA C to SURMA MARTINA A | 1,880 sq ft | 10/29/24 | $90,000

40212

3419 W JEFFERSON ST, 830 MAIN PROPERTIES LLC to GOEING KEVIN | 868 sq ft | 11/01/24 | $79,900

40213

1258 VIM DR, REAL VISION HOMES to TURRENT NATACHA OLAZAGASTI | 672 sq ft | 11/01/24 | $110,000

40218

5505 REVERE DR, LEWIS NINA Y to PEREZ LEODANIS FERNANDEZ | 894 sq ft | 10/28/24 | $215,000

40219

9004 DENISE DR, TAVELLI LOGAN to RAI PAWAN | 1,222 sq ft | 10/29/24 | $270,000

7917 BROOKRIDGE LN, RELENTLESS HOLDINGS to PEREZ LUIS MANUEL SABLON | 1,071 sq ft | 10/30/24 | $233,000

7016 MOUNTAIN CT, ALEXANDER MEREDITH K to PUPO ANDRES PAVON | 1,184 sq ft | 11/01/24 | $240,000

8209 WESTRAY LN, MCCONNELL LAURA JEAN to BENITEZ JAZMIN PEREZ | 999 sq ft | 11/01/24 | $198,000

6203 BAY PINE DR, LAVERNE CHILDERS FAMILY TRUST to LOETZ SOPHIA | 1,215 sq ft | 11/03/24 | $264,500

40228

6806 NALERY WAY, THOMPSON GARY W JR to THE ENTRUST GROUP INC FBO CHERYL MCC | 1,025 sq ft | 10/28/24 | $204,600

7231 BRISCOE VISTA WAY, POOLE ROBERT J to YOWELL TALBERTA | 1,154 sq ft | 10/28/24 | $179,900

6804 ARBOR CREEK DR, POILES TONY G to GONZALEZ DANIEL | 1,448 sq ft | 10/30/24 | $200,000

40229

12022 PARKVIEW TRACE DR, BALL HOMES to ALMOZANI AYMAN | 2,776 sq ft | 10/28/24 | $372,180

6504 PARK GATE CT, KIMBERLIN CHARLES D to RINGENBERG MARILYN A | 1,464 sq ft | 10/28/24 | $235,000

12093 PARKVIEW TRACE DR, CHURCHILL KALYN N to LAM CALVIN | 2,265 sq ft | 10/29/24 | $330,000

11705 PARKVIEW PT, BALL HOMES to TEBAWI ALI AL | 2,064 sq ft | 10/30/24 | $310,157

40258

6805 BROADMANOR LN, GIBSON TRISTEN to BOWMAN DONALD | 1,207 sq ft | 10/29/24 | $225,000

40291

11201 KAUFMAN FARM DR, JUTZ JENNIFER C to POHL KAREN | 1,645 sq ft | 10/29/24 | $355,000

6421 FERNVIEW RD, WARNER AMY to TRASATTI PAUL ANTHONY | 1,390 sq ft | 10/29/24 | $265,000

7615 BLUE BOY PL, SHETLER STEVEN W to MANSFIELD CALLIE ANN | 1,630 sq ft | 10/29/24 | $265,000

7614 STONE LEDGE RD, RUSSO CHRISTINE C to ANGLIN TARA THOMPSON | 1,909 sq ft | 10/30/24 | $390,000

6418 TRADESMILL DR, YANS INVESTMENTS LLC to PACKER OLIVIA | 1,564 sq ft | 10/30/24 | $306,000

7502 SADDLE HORSE WAY, CAMPISANO VINCENT A to JENKINS MELINDA | 1,239 sq ft | 11/01/24 | $305,000

8123 CEDAR CREST LN, HIBBITT LIVING TRUST to MOSES THERESA S | 1,806 sq ft | 11/01/24 | $387,500

Reach features news clerk Gege Reed at greed@courier-journal.com.

This article originally appeared on Louisville Courier Journal: Jefferson County property transfers: Sales range from $79,000 to $390K

Image Credits and Reference: https://www.yahoo.com/lifestyle/jefferson-county-property-transfers-real-100040154.html